<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cathles.com</title>
	<atom:link href="http://www.cathles.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cathles.com</link>
	<description>Welcome to Jason&#039;s corner of the Web!</description>
	<lastBuildDate>Fri, 11 Nov 2011 15:46:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on PATHPING: An oft overlooked tool for the Networks Guy by Jason</title>
		<link>http://www.cathles.com/index.php/2011/07/04/pathping-an-oft-overlooked-tool-for-the-networks-guy/comment-page-1/#comment-3327</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 11 Nov 2011 15:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cathles.com/?p=116#comment-3327</guid>
		<description>I believe it does a comparison from source to each hop one after another.  If the loss rate jumps up between say the 5th and 6th hops.  Not sure how that might affect hops later in the chain tho.</description>
		<content:encoded><![CDATA[<p>I believe it does a comparison from source to each hop one after another.  If the loss rate jumps up between say the 5th and 6th hops.  Not sure how that might affect hops later in the chain tho.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PATHPING: An oft overlooked tool for the Networks Guy by Marco</title>
		<link>http://www.cathles.com/index.php/2011/07/04/pathping-an-oft-overlooked-tool-for-the-networks-guy/comment-page-1/#comment-3308</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Thu, 10 Nov 2011 03:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cathles.com/?p=116#comment-3308</guid>
		<description>How it calculates the This node/link losses? I didn&#039;t got ya very well, I know that it sends icmp echo requests but how do I know that per hop loss ?</description>
		<content:encoded><![CDATA[<p>How it calculates the This node/link losses? I didn&#8217;t got ya very well, I know that it sends icmp echo requests but how do I know that per hop loss ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s in your Arsenal? by An Unfulfilled Quest &#187; Cathles.com</title>
		<link>http://www.cathles.com/index.php/2011/06/30/534/comment-page-1/#comment-2665</link>
		<dc:creator>An Unfulfilled Quest &#187; Cathles.com</dc:creator>
		<pubDate>Mon, 04 Jul 2011 17:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cathles.com/?p=534#comment-2665</guid>
		<description>[...] for it.  Unfortunately the day it was due to be delivered I was out of the office at a certain Football Stadium.  When I returned and found no parcel waiting on my desk, I contacted Amazon who confirmed that [...]</description>
		<content:encoded><![CDATA[<p>[...] for it.  Unfortunately the day it was due to be delivered I was out of the office at a certain Football Stadium.  When I returned and found no parcel waiting on my desk, I contacted Amazon who confirmed that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gadget Alert: Fuji Finepix XP30 by An Unfulfilled Quest &#187; Cathles.com</title>
		<link>http://www.cathles.com/index.php/2011/06/27/gadget-alert-fuji-finepix-xp30/comment-page-1/#comment-2664</link>
		<dc:creator>An Unfulfilled Quest &#187; Cathles.com</dc:creator>
		<pubDate>Mon, 04 Jul 2011 15:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cathles.com/?p=406#comment-2664</guid>
		<description>[...] wrote a few days ago about my interest in a Fuji Finepix XP30 camera.  I wanted it specifically because of it&#8217;s underwater ability, and the [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote a few days ago about my interest in a Fuji Finepix XP30 camera.  I wanted it specifically because of it&#8217;s underwater ability, and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Essentials by A Word to the Wise &#187; Cathles.com</title>
		<link>http://www.cathles.com/index.php/essentials/comment-page-1/#comment-2658</link>
		<dc:creator>A Word to the Wise &#187; Cathles.com</dc:creator>
		<pubDate>Thu, 30 Jun 2011 16:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cathles.com/?page_id=501#comment-2658</guid>
		<description>[...] Essentials [...]</description>
		<content:encoded><![CDATA[<p>[...] Essentials [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clicky Corner by Gadget Alert: Fuji Finepix XP30 &#187; Cathles.com</title>
		<link>http://www.cathles.com/index.php/about-2/clicky-corner/comment-page-1/#comment-2650</link>
		<dc:creator>Gadget Alert: Fuji Finepix XP30 &#187; Cathles.com</dc:creator>
		<pubDate>Mon, 27 Jun 2011 17:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cathles.com/?page_id=239#comment-2650</guid>
		<description>[...] Clicky Corner [...]</description>
		<content:encoded><![CDATA[<p>[...] Clicky Corner [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Year, New Theme! by jason</title>
		<link>http://www.cathles.com/index.php/2009/01/01/new-year-new-theme/comment-page-1/#comment-6</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Wed, 07 Jan 2009 13:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cathles.com/?p=63#comment-6</guid>
		<description>Aah, i&#039;m not too bothered about some of that, but taking away the parent/child popups in the toolbar might be handy, IF there aren&#039;t any sub pages to display.

I shall have to investigate the PHP in some more detail!  :)</description>
		<content:encoded><![CDATA[<p>Aah, i&#8217;m not too bothered about some of that, but taking away the parent/child popups in the toolbar might be handy, IF there aren&#8217;t any sub pages to display.</p>
<p>I shall have to investigate the PHP in some more detail!  <img src='http://www.cathles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Year, New Theme! by Brennig Jones</title>
		<link>http://www.cathles.com/index.php/2009/01/01/new-year-new-theme/comment-page-1/#comment-5</link>
		<dc:creator>Brennig Jones</dc:creator>
		<pubDate>Wed, 07 Jan 2009 12:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cathles.com/?p=63#comment-5</guid>
		<description>And... changed most of the timings from US format to 24hr format. The only one I can&#039;t crack is the toolbar clock.</description>
		<content:encoded><![CDATA[<p>And&#8230; changed most of the timings from US format to 24hr format. The only one I can&#8217;t crack is the toolbar clock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Year, New Theme! by Brennig Jones</title>
		<link>http://www.cathles.com/index.php/2009/01/01/new-year-new-theme/comment-page-1/#comment-2</link>
		<dc:creator>Brennig Jones</dc:creator>
		<pubDate>Wed, 07 Jan 2009 12:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cathles.com/?p=63#comment-2</guid>
		<description>Switched off the disclaimer that was in the sidebar
Switched off the parent/child pop-ups in the toolbar
Reduced the size of the individual post RSS buttons
Switched on [i] and [b] tags for post titles in main index template
Reduced the size of the ‘tag’ graphics against individual posts
Reduced the size of the ‘tag’ graphics in the index.php
(actually, I might take those ‘tag’ graphics away, I can’t see any functional need for them)</description>
		<content:encoded><![CDATA[<p>Switched off the disclaimer that was in the sidebar<br />
Switched off the parent/child pop-ups in the toolbar<br />
Reduced the size of the individual post RSS buttons<br />
Switched on [i] and [b] tags for post titles in main index template<br />
Reduced the size of the ‘tag’ graphics against individual posts<br />
Reduced the size of the ‘tag’ graphics in the index.php<br />
(actually, I might take those ‘tag’ graphics away, I can’t see any functional need for them)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Year, New Theme! by jason</title>
		<link>http://www.cathles.com/index.php/2009/01/01/new-year-new-theme/comment-page-1/#comment-4</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Tue, 06 Jan 2009 12:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cathles.com/?p=63#comment-4</guid>
		<description>Hmm, that might be interesting Brennig, if you don&#039;t mind.  The only customisation I made was to select the water droplets rather than the grass, the rest is with Plugins etc.</description>
		<content:encoded><![CDATA[<p>Hmm, that might be interesting Brennig, if you don&#8217;t mind.  The only customisation I made was to select the water droplets rather than the grass, the rest is with Plugins etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

